The Good Wife subtitles


![]() |
season: | #1 - #2 - #3 - #4 - #5 - #6 - #7 - unsorted subtitles |
![]() |
Release: | September 22, 2009 |
Cast: | Julianna Margulies, Matt Czuchry, Archie Panjabi, Josh Charles, Christine Baranski, Makenzie Vega, Chris Noth, Alan Cumming, Graham Phillips, Mary Beth Peil | |
![]() |
Rating: | 8.4 / 10 (74240 votes) |
"Don't let the name fool you.". His scandal. Her story. | ||
![]() |
Share this: |
Episode name | # | ![]() |
![]() |
---|---|---|---|
season 1 | |||
1. Pilot | 73 | 8 | Sep 22, 2009 |
2. Stripped | 69 | 7.9 | Sep 29, 2009 |
3. Home | 56 | 7.7 | Oct 6, 2009 |
4. Fixed | 51 | 7.7 | Oct 13, 2009 |
5. Crash | 60 | 7.7 | Oct 20, 2009 |
6. Conjugal | 62 | 8.1 | Nov 3, 2009 |
7. Unorthodox | 48 | 7.9 | Nov 10, 2009 |
8. Unprepared | 53 | 7.9 | Nov 17, 2009 |
9. Threesome | 67 | 8 | Nov 24, 2009 |
10. Lifeguard | 58 | 8 | Dec 15, 2009 |
11. Infamy | 62 | 8.1 | Jan 5, 2010 |
12. Painkiller | 55 | 7.6 | Jan 12, 2010 |
13. Bad | 64 | 7.8 | Feb 2, 2010 |
14. Hi | 48 | 8.2 | Feb 9, 2010 |
15. Bang | 60 | 7.9 | Mar 2, 2010 |
16. Fleas | 58 | 8.1 | Mar 9, 2010 |
17. Heart | 47 | 8 | Mar 16, 2010 |
18. Doubt | 61 | 8.5 | Apr 6, 2010 |
19. Boom | 72 | 7.8 | Apr 27, 2010 |
20. Mock | 51 | 7.8 | May 4, 2010 |
21. Unplugged | 56 | 8 | May 11, 2010 |
22. Hybristophilia | 44 | 8.1 | May 18, 2010 |
23. Running | 53 | 8.1 | May 25, 2010 |
season 4 | |||
1. I Fought the Law | 73 | 8.4 | Sep 30, 2012 |
2. And the Law Won | 51 | 7.9 | Oct 7, 2012 |
3. Two Girls, One Code | 61 | 7.9 | Oct 14, 2012 |
4. Don't Haze Me, Bro | 59 | 7.7 | Oct 21, 2012 |
5. Waiting for the Knock | 55 | 7.9 | Oct 28, 2012 |
6. The Art of War | 45 | 8.3 | Nov 4, 2012 |
7. Anatomy of a Joke | 44 | 7.6 | Nov 11, 2012 |
8. Here Comes the Judge | 2 | 7.6 | Nov 18, 2012 |
8. Here Comes the Judge | 50 | 7.7 | Nov 18, 2012 |
9. A Defense of Marriage | 50 | 7.8 | Nov 25, 2012 |
10. Battle of the Proxies | 43 | 7.7 | Dec 2, 2012 |
11. Boom De Yah Da | 49 | 8.1 | Jan 6, 2013 |
12. Je Ne Sais What? | 59 | 8.5 | Jan 13, 2013 |
13. The Seven Day Rule | 49 | 8.2 | Jan 27, 2013 |
14. Red Team, Blue Team | 52 | 8.8 | Feb 17, 2013 |
15. Going for the Gold | 42 | 8.1 | Mar 3, 2013 |
16. Runnin' with the Devil | 52 | 7.9 | Mar 10, 2013 |
17. Invitation to an Inquest | 50 | 7.5 | Mar 17, 2013 |
18. Death of a Client | 52 | 8.7 | Mar 24, 2013 |
19. The Wheels of Justice | 54 | 8.1 | Mar 31, 2013 |
20. Rape: A Modern Perspective | 49 | 8 | Apr 14, 2013 |
21. A More Perfect Union | 50 | 7.7 | Apr 21, 2013 |
22. What's in the Box? | 56 | 8.6 | Apr 28, 2013 |
season 7 | |||
1. Bond | 44 | 8.3 | Oct 4, 2015 |
2. Innocents | 28 | 8.2 | Oct 11, 2015 |
3. Cooked | 41 | 8.3 | Oct 18, 2015 |
4. Taxed | 42 | 8 | Oct 25, 2015 |
5. Payback | 28 | 8 | Nov 1, 2015 |
6. Lies | 24 | 8 | Nov 8, 2015 |
7. Driven | 29 | 8.3 | Nov 15, 2015 |
8. Restraint | 16 | 8.1 | Nov 22, 2015 |
9. Discovery | 24 | 7.8 | Nov 29, 2015 |
10. KSR | 7 | 8.2 | Dec 13, 2015 |
11. Iowa | 8 | 7.5 | Jan 10, 2016 |
12. Tracks | 4 | 7.7 | Jan 17, 2016 |
13. Judged | 8 | 8.4 | Jan 31, 2016 |
14. Monday | 10 | 8 | Feb 14, 2016 |
15. Targets | 14 | 7.9 | Feb 21, 2016 |
16. Hearing | 38 | 8.2 | Mar 6, 2016 |
17. Shoot | 46 | 8.1 | Mar 20, 2016 |
18. Unmanned | 37 | 8 | Mar 27, 2016 |
19. Landing | 14 | 8.2 | Apr 17, 2016 |
20. Party | 22 | 7.8 | Apr 24, 2016 |
21. Verdict | 31 | 8.2 | May 1, 2016 |
22. End | 45 | 6.1 | May 8, 2016 |
Latest TV Shows
Latest Movies
Popular Movies