American Horror Story sous-titres
American Horror Story (2011)


![]() |
saison: | #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - sous-titres non triés |
![]() |
Release: | 5 octobre 2011 |
Cast: | Evan Peters, Jessica Lange, Connie Britton, Dylan McDermott, Taissa Farmiga, Denis O'Hare, Frances Conroy, Kate Mara, Lily Rabe, Alexandra Breckenridge, Matt Ross, Christine Estabrook, Jamie Brewer, Morris Chestnut, Bodhi Schulz, Kai Schulz, Riley Schmidt, Zachary Quinto, Sarah Paulson, Joseph Fiennes, James Cromwell, Cathy Fielding, Lizzie Brocheré | |
![]() |
Classement: | 8 / 10 (307825 votes) |
"You're going to die in there!". A family of three move from Boston to Los Angeles as a means of reconciling their past anguish. They move to a restored mansion, unaware that the home is haunted. | ||
![]() |
Partager cela: |
Nom du épisode | # | ![]() |
![]() |
---|---|---|---|
saison 1 | |||
1. Pilot | 164 | 7.9 | 5 oct. 2011 |
2. Home Invasion | 93 | 7.9 | 12 oct. 2011 |
3. Murder House | 93 | 8 | 19 oct. 2011 |
4. Halloween: Part 1 | 100 | 8.2 | 26 oct. 2011 |
5. Halloween: Part 2 | 102 | 8.1 | 2 nov. 2011 |
6. Piggy Piggy | 124 | 8 | 9 nov. 2011 |
7. Open House | 90 | 7.9 | 16 nov. 2011 |
8. Rubber Man | 90 | 7.9 | 23 nov. 2011 |
9. Spooky Little Girl | 108 | 7.8 | 30 nov. 2011 |
10. Smoldering Children | 78 | 8.4 | 7 déc. 2011 |
11. Birth | 98 | 8.4 | 14 déc. 2011 |
12. Afterbirth | 108 | 8 | 21 déc. 2011 |
saison 5 | |||
1. Checking In | 78 | 7.9 | 3 oct. 2015 |
2. Chutes and Ladders | 69 | 7.8 | 14 oct. 2015 |
3. Mommy | 76 | 7.5 | 21 oct. 2015 |
4. Devil's Night | 73 | 8 | 28 oct. 2015 |
5. Room Service | 77 | 7.9 | 4 nov. 2015 |
6. Room 33 | 43 | 7.6 | 11 nov. 2015 |
7. Flicker | 28 | 7.9 | 18 nov. 2015 |
8. The Ten Commandments Killer | 44 | 7.8 | 2 déc. 2015 |
9. She Wants Revenge | 26 | 7.5 | 9 déc. 2015 |
10. She Gets Revenge | 25 | 7.9 | 16 déc. 2015 |
11. Battle Royale | 29 | 8 | 6 janv. 2016 |
12. Be Our Guest | 28 | 7.8 | 13 janv. 2016 |
saison 6 | |||
1. Chapter 1 | 63 | 7.7 | 14 sept. 2016 |
2. Chapter 2 | 57 | 7.5 | 21 sept. 2016 |
3. Chapter 3 | 31 | 7.9 | 28 sept. 2016 |
4. Chapter 4 | 61 | 7.9 | 5 oct. 2016 |
5. Chapter 5 | 38 | 8.2 | 12 oct. 2016 |
6. Chapter 6 | 40 | 8.3 | 19 oct. 2016 |
7. Chapter 7 | 51 | 8 | 26 oct. 2016 |
8. Chapter 8 | 66 | 7.4 | 2 nov. 2016 |
9. Chapter 9 | 50 | 7.5 | 9 nov. 2016 |
10. Chapter 10 | 59 | 6.4 | 16 nov. 2016 |
saison 7 | |||
1. Election Night | 25 | 6.5 | 25 août 2017 |
2. Don't Be Afraid of the Dark | 9 | 6.8 | 25 août 2017 |
3. Neighbors from Hell | 16 | 7.1 | 25 août 2017 |
4. 11/9 | 12 | 7.8 | 26 sept. 2017 |
5. Holes | 11 | 7.9 | 3 oct. 2017 |
6. Mid-Western Assassin | 21 | 8.1 | 10 oct. 2017 |
7. Valerie Solanas Died for Your Sins: Scumbag | 13 | 5.9 | 17 oct. 2017 |
8. Winter of Our Discontent | 6 | 7.4 | 24 oct. 2017 |
9. Drink the Kool-Aid | 5 | 7.9 | 31 oct. 2017 |
10. Charles (Manson) in Charge | 2 | 7.4 | 7 nov. 2017 |
11. Great Again | 1 | 7 | 14 nov. 2017 |
saison 8 | |||
1. The End | 7.9 | 12 sept. 2018 | |
saison 9 | |||
1. Camp Redwood | 7.9 | 18 sept. 2019 |
Latest TV Shows
Latest Movies
Popular Movies