Castle sous-titres


![]() |
saison: | #1 - #2 - #3 - #4 - #5 - #6 - #7 - sous-titres non triés |
![]() |
Release: | 9 mars 2009 |
Cast: | Nathan Fillion, Stana Katic, Susan Sullivan, Molly C. Quinn, Jon Huertas, Tamala Jones, Seamus Dever, Ruben Santiago-Hudson, Penny Johnson | |
![]() |
Classement: | 8.1 / 10 (159247 votes) |
"Solving murder has never been so much fun". After a serial killer imitates the plots of his novels, successful mystery novelist Richard "Rick" Castle gets permission from the Mayor of New York City to tag along with an NYPD homicide investigation team for research purposes. | ||
![]() |
Partager cela: |
Nom du épisode | # | ![]() |
![]() |
---|---|---|---|
saison 1 | |||
1. Flowers for Your Grave | 133 | 8.4 | 9 mars 2009 |
2. Nanny McDead | 88 | 7.7 | 16 mars 2009 |
3. Hedge Fund Homeboys | 78 | 7.7 | 23 mars 2009 |
4. Hell Hath No Fury | 83 | 7.7 | 30 mars 2009 |
5. A Chill Goes Through Her Veins | 70 | 8 | 6 avr. 2009 |
6. Always Buy Retail | 85 | 7.7 | 13 avr. 2009 |
7. Home Is Where the Heart Stops | 92 | 8 | 20 avr. 2009 |
8. Ghosts | 78 | 7.9 | 27 avr. 2009 |
9. Little Girl Lost | 62 | 7.8 | 4 mai 2009 |
10. A Death in the Family | 69 | 8.3 | 11 mai 2009 |
saison 3 | |||
1. A Deadly Affair | 67 | 8.4 | 20 sept. 2010 |
2. He's Dead, She's Dead | 56 | 7.8 | 27 sept. 2010 |
3. Under the Gun | 52 | 8.1 | 4 oct. 2010 |
4. Punked | 60 | 8.4 | 11 oct. 2010 |
5. Anatomy of a Murder | 64 | 8.1 | 18 oct. 2010 |
6. 3XK | 65 | 8.8 | 25 oct. 2010 |
7. Almost Famous | 64 | 7.6 | 1 nov. 2010 |
8. Murder Most Fowl | 56 | 8 | 8 nov. 2010 |
9. Close Encounters of the Murderous Kind | 47 | 8.4 | 15 nov. 2010 |
10. Last Call | 57 | 8.4 | 6 déc. 2010 |
11. Nikki Heat | 59 | 8.8 | 3 janv. 2011 |
12. Poof, You're Dead | 68 | 8.2 | 10 janv. 2011 |
13. Knockdown | 57 | 9.1 | 24 janv. 2011 |
14. Lucky Stiff | 57 | 7.9 | 7 févr. 2011 |
15. The Final Nail | 73 | 8.1 | 14 févr. 2011 |
16. Setup | 66 | 8.7 | 21 févr. 2011 |
17. Countdown | 49 | 8.9 | 28 févr. 2011 |
18. One Life to Lose | 53 | 7.8 | 21 mars 2011 |
19. Law & Murder | 49 | 8.1 | 28 mars 2011 |
20. Slice of Death | 46 | 7.9 | 4 avr. 2011 |
21. The Dead Pool | 47 | 7.7 | 11 avr. 2011 |
22. To Love and Die in L.A. | 55 | 8.6 | 2 mai 2011 |
23. Pretty Dead | 50 | 7.6 | 9 mai 2011 |
24. Knockout | 44 | 9.3 | 16 mai 2011 |
saison 4 | |||
1. Rise | 61 | 8.5 | 19 sept. 2011 |
2. Heroes and Villains | 50 | 8.4 | 26 sept. 2011 |
3. Head Case | 50 | 7.7 | 3 oct. 2011 |
4. Kick the Ballistics | 59 | 8.2 | 10 oct. 2011 |
5. Eye of the Beholder | 48 | 8.3 | 17 oct. 2011 |
6. Demons | 61 | 8.4 | 24 oct. 2011 |
7. Cops & Robbers | 56 | 9.1 | 31 oct. 2011 |
8. Heartbreak Hotel | 62 | 7.7 | 7 nov. 2011 |
9. Kill Shot | 46 | 8.5 | 21 nov. 2011 |
10. Cuffed | 49 | 8.8 | 5 déc. 2011 |
11. Til Death Do Us Part | 57 | 8.2 | 9 janv. 2012 |
12. Dial M for Mayor | 48 | 8.1 | 16 janv. 2012 |
13. An Embarrassment of Bitches | 46 | 8 | 23 janv. 2012 |
14. The Blue Butterfly | 56 | 8.9 | 6 févr. 2012 |
15. Pandora | 47 | 8.7 | 13 févr. 2012 |
16. Linchpin | 52 | 8.6 | 20 févr. 2012 |
17. Once Upon a Crime | 69 | 8.1 | 27 févr. 2012 |
18. A Dance with Death | 73 | 7.6 | 19 mars 2012 |
19. 47 Seconds | 71 | 8.5 | 26 mars 2012 |
20. The Limey | 72 | 7.9 | 2 avr. 2012 |
21. Headhunters | 57 | 8.4 | 16 avr. 2012 |
22. Undead Again | 88 | 8.7 | 30 avr. 2012 |
23. Always | 66 | 9.4 | 7 mai 2012 |
saison 5 | |||
1. After the Storm | 94 | 9.1 | 24 sept. 2012 |
2. Cloudy with a Chance of Murder | 63 | 8.3 | 1 oct. 2012 |
3. Secret's Safe with Me | 72 | 8.3 | 8 oct. 2012 |
4. Murder He Wrote | 91 | 8.8 | 15 oct. 2012 |
5. Probable Cause | 78 | 9.2 | 29 oct. 2012 |
6. The Final Frontier | 66 | 8.7 | 5 nov. 2012 |
7. Swan Song | 81 | 7.7 | 12 nov. 2012 |
8. After Hours | 71 | 8.1 | 19 nov. 2012 |
9. Secret Santa | 72 | 8.2 | 3 déc. 2012 |
10. Significant Others | 77 | 8.2 | 7 janv. 2013 |
11. Under the Influence | 75 | 7.6 | 14 janv. 2013 |
12. Death Gone Crazy | 77 | 7.5 | 21 janv. 2013 |
13. Recoil | 66 | 8.3 | 4 févr. 2013 |
14. Reality Star Struck | 59 | 7.9 | 11 févr. 2013 |
15. Target | 64 | 9.1 | 18 févr. 2013 |
16. Hunt | 58 | 9.3 | 25 févr. 2013 |
17. Scared to Death | 77 | 8.2 | 18 mars 2013 |
18. The Wild Rover | 81 | 8.5 | 25 mars 2013 |
19. The Lives of Others | 60 | 9.1 | 1 avr. 2013 |
20. The Fast and the Furriest | 71 | 7.5 | 15 avr. 2013 |
21. The Squab and the Quail | 97 | 7.8 | 22 avr. 2013 |
22. Still | 49 | 8.6 | 29 avr. 2013 |
23. The Human Factor | 62 | 8 | 6 mai 2013 |
24. Watershed | 63 | 8.3 | 13 mai 2013 |
saison 7 | |||
1. Driven | 46 | 8 | 29 sept. 2014 |
2. Montreal | 37 | 8.2 | 6 oct. 2014 |
3. Clear & Present Danger | 46 | 7.9 | 13 oct. 2014 |
4. Child's Play | 24 | 8 | 20 oct. 2014 |
5. Meme Is Murder | 30 | 8.1 | 27 oct. 2014 |
6. The Time of Our Lives | 43 | 8.6 | 10 nov. 2014 |
7. Once Upon a Time in the West | 47 | 8.2 | 17 nov. 2014 |
8. Kill Switch | 45 | 8.1 | 24 nov. 2014 |
9. Last Action Hero | 31 | 7.6 | 1 déc. 2014 |
10. Bad Santa | 38 | 7.9 | 8 déc. 2014 |
11. Castle, P.I. | 36 | 8.6 | 12 janv. 2015 |
12. Private Eye Caramba! | 42 | 7.9 | 19 janv. 2015 |
13. I, Witness | 40 | 8.1 | 2 févr. 2015 |
14. Resurrection | 41 | 9 | 9 févr. 2015 |
15. Reckoning | 35 | 9.2 | 16 févr. 2015 |
16. The Wrong Stuff | 34 | 8.1 | 23 févr. 2015 |
17. Hong Kong Hustle | 38 | 7.8 | 16 mars 2015 |
18. At Close Range | 33 | 8.2 | 23 mars 2015 |
19. Habeas Corpse | 29 | 7.8 | 30 mars 2015 |
20. Sleeper | 43 | 7.7 | 20 avr. 2015 |
21. In Plane Sight | 22 | 8.1 | 27 avr. 2015 |
22. Dead from New York | 30 | 7.5 | 4 mai 2015 |
23. Hollander's Woods | 19 | 8.7 | 11 mai 2015 |
Latest TV Shows
Latest Movies
Popular Movies