Smash subtítulos


![]() |
temporada: | #1 - #2 - Subtítulos no clasificados |
![]() |
Estreno: | 6 de febrero de 2012 |
Reparto: | Ann Harada, Michael Cristofer, Lexy Hulme, Samantha Zack, Nina Lafarga, Thorsten Kaye, Reed Kelly, Debra Messing, Jack Davenport, Katharine McPhee, Megan Hilty, Anjelica Huston, Raza Jaffrey, Brian d'Arcy James, Phillip Spaeth, Savannah Wise, Emory Cohen, Jeremy Jordan, Krysta Rodriguez, Wesley Taylor, Christian Borle, Leslie Odom Jr., Jaime Cepero, Jenny Laroche, J. Manuel Santos, Jeremy Jordan , Andy Mientus, Joshua Bergasse, Keith Kuhl | |
![]() |
Calificación: | 7.7 / 10 (15166 votes) |
"Stars Aren't Born, They're Made". There is more drama behind the scenes than on stage, as the team prepares an ambitious Broadway musical on the life of Marilyn Monroe. | ||
![]() |
Compartir: |
Nombre del Episodio | # | ![]() |
![]() |
---|---|---|---|
temporada 1 | |||
1. Pilot | 64 | 8.2 | 06/02/2012 |
2. The Callback | 41 | 7.7 | 13/02/2012 |
3. Enter Mr. DiMaggio | 35 | 7.5 | 20/02/2012 |
4. The Cost of Art | 46 | 8.2 | 27/02/2012 |
5. Let's Be Bad | 39 | 7.9 | 05/03/2012 |
6. Chemistry | 42 | 7.8 | 12/03/2012 |
7. The Workshop | 40 | 8.4 | 19/03/2012 |
8. The Coup | 42 | 7.6 | 26/03/2012 |
9. Hell on Earth | 41 | 8 | 02/04/2012 |
10. Understudy | 41 | 8 | 09/04/2012 |
11. The Movie Star | 33 | 7.7 | 16/04/2012 |
12. Publicity | 53 | 8.1 | 23/04/2012 |
13. Tech | 49 | 7.9 | 30/04/2012 |
14. Previews | 49 | 7.9 | 07/05/2012 |
15. Bombshell | 43 | 8.8 | 14/05/2012 |
temporada 2 | |||
1. On Broadway | 69 | 8.1 | 05/02/2013 |
2. The Fallout | 24 | 7.9 | 05/02/2013 |
3. The Dramaturg | 42 | 7.7 | 19/02/2013 |
4. The Song | 37 | 7.9 | 26/02/2013 |
5. The Read-Through | 40 | 7.7 | 05/03/2013 |
6. The Fringe | 47 | 7.8 | 12/03/2013 |
7. Musical Chairs | 56 | 8 | 19/03/2013 |
8. The Bells and Whistles | 42 | 8.1 | 26/03/2013 |
9. The Parents | 40 | 8 | 02/04/2013 |
10. The Surprise Party | 50 | 8.1 | 09/04/2013 |
11. The Dress Rehearsal | 32 | 8.4 | 13/04/2013 |
12. Opening Night | 40 | 8.5 | 20/04/2013 |
13. The Producers | 39 | 8.1 | 27/04/2013 |
14. The Phenomenon | 47 | 8.5 | 04/05/2013 |
15. The Transfer | 44 | 7.8 | 11/05/2013 |
16. The Nominations | 54 | 7.7 | 26/05/2013 |
16. The Nominations | 7.8 | 18/05/2013 | |
17. The Tonys | 27 | 8.6 | 26/05/2013 |
Latest TV Shows
Latest Movies
Popular Movies